About 1230 Fm 155 S
This 88+/- transitional land tract is right off of I-10 south on FM 155. Approximately 1684 ft of road frontage on FM 155 and 976 Ft of road frontage on CR 240. In addition, the property has its own water well and electricity in place. The value of this property is in the land, location, & opportunity. The tract is currently agricultural exempt and unrestricted creating opportunities such as, a commercial business, warehouse/distribution, mobile home park, and more. Also, this piece of property is an ideal candidate for a solar & battery location. This 88.46 acre parcel located in Weimar, TX has 88 +/- buildable acres for solar development available. A 138 kV substation in adjacent west side of the property. A 138 kV transmission line runs right through the middle of the property. The additional tax incentive for a developer to build is 1.32 $/MWH. There is easy road access off of CR 240 and FM 155 South.
Features of 1230 Fm 155 S
MLS® # | 98600015 |
---|---|
Price | $3,538,400 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,107 |
Square Footage | 3853317.6 |
Acres | 88.46 |
Year Built | 1957 |
Type | Farm |
Sub-Type | Country Homes/Acreage |
Style | Other |
Status | Pending |
Community Information
Address | 1230 Fm 155 S |
---|---|
Area | 56 |
Subdivision | M Andrews 1280 |
City | Weimar |
County | Colorado |
State | TX |
Zip Code | 78962-4504 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway Gate, Attached/Detached Garage, Additional Parking, Attached Carport |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | All Bedrooms Down |
---|---|
Appliances | Gas Oven, Gas Cooktop |
Heating | Butane, Natural Gas, Propane, Wall Heater |
Cooling | Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Lot Description | Pasture, Cleared, 50 or more Acres |
---|---|
Construction | Asbestos |
School Information
District | 203 - Weimar |
---|---|
Elementary | Weimar Elementary School |
Middle | Weimar Junior High School |
High | Weimar High School |
Additional Information
Days on Website | 668 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bubela Real Estate |
---|