About 2909 Jones St
Construction not started. Discover these modern, freestanding homes! Each home showcases a contemporary design with a private driveway and thoughtfully designed floorplan. Enjoy second-floor living with an open concept kitchen and living area featuring an oversized island—perfect for entertaining—and views of the expansive park across the street. These homes come with numerous upgrades, including luxury vinyl flooring, quartz countertops, stainless steel appliances, shaker-style cabinetry, stylish backsplash, 10-foot ceilings, and elegant wrought iron railings. The primary suite offers a spa-like retreat, complete with a free-standing soaking tub and an oversized shower featuring a rain shower head. Located just 10 minutes from downtown, with easy access to major highways, East River expansion, UHD, breweries, and more. No HOA! Don’t miss out on this fantastic opportunity—schedule a viewing today!
Features of 2909 Jones St
| MLS® # | 98177933 |
|---|---|
| Price | $429,990 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,225 |
| Square Footage | 2687 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2909 Jones St |
|---|---|
| Area | 9 |
| Subdivision | Richarson |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77007 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Aluminum Siding, Cement Siding, Other, Stone, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Ross Elementary School (Houston) |
| Middle | Fleming Middle School |
| High | Northside High School |
Additional Information
| Days on Website | 99 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nan & Company Properties |
|---|---|
| Contact Info | theOMGteam@nanproperties.com |
