About 1256 N Post Oak Road B
Pristine 3-bed/3.5 bath free-standing home situated in gated Post Oak Villas community at I-10 & 610. Premier corner lot adjacent to additional parking and green space and boasting a 600 sq.ft. oversized rooftop deck with Downtown and Galleria views. Tall ceilings, contemporary finishes, hard floors and plentiful natural light throughout. Spacious master bedroom with sitting area. Luxurious master bath with double sinks, oversized tub and standing shower. Situated minutes from 610, I-10, 290 with easy access to Downtown, Memorial Park, The Galleria, Heights and City Centre. All appliances including washer, dryer, refrigerator stay.
Features of 1256 N Post Oak Road B
MLS® # | 92880036 |
---|---|
Price | $3,750 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,233 |
Square Footage | 1578 |
Acres | 0.04 |
Year Built | 2018 |
Type | Residential Lease |
Sub-Type | Free Standing,Rental,Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 1256 N Post Oak Road B |
---|---|
Area | 24 |
Subdivision | North Post Oak Terrace |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77055 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Additional Parking, Auto Garage Door Opener, Controlled Entrance, Unassigned, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Crown Molding, High Ceilings, Storage, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Sitting Area,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
Heating | Natural Gas, Zoned |
Cooling | Electric, Zoned |
Fireplace | No |
Exterior
Exterior Features | Balcony, Balcony/Terrace, Trash Pick Up |
---|---|
Lot Description | Corner Lot, Other, Subdivided |
Windows | Insulated/Low-E windows |
Construction | Batts Insulation |
School Information
District | 27 - Houston |
---|---|
Elementary | Sinclair Elementary School (Houston) |
Middle | Black Middle School |
High | Waltrip High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EnCourage Realty |
---|