About 3914 Sugardale Street
Beautiful 2 story with Gourmet Kitchen which includes 42" Kitchen cabinets with granite counter tops. Master bedroom includes luxurious walk in Shower and double sinks. 10 ft ceilings
Features of 3914 Sugardale Street
| MLS® # | 89358414 |
|---|---|
| Price | $293,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,745 |
| Square Footage | 5250 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3914 Sugardale Street |
|---|---|
| Area | 2 |
| Subdivision | King Oaks Village |
| City | Baytown |
| County | Harris |
| State | TX |
| Zip Code | 77521 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Gas Oven, Microwave, Free-Standing Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Spray Foam Insulation, Brick |
| Foundation | Slab |
School Information
| District | 23 - Goose Creek Consolidated |
|---|---|
| Elementary | Stephen F. Austin Elementary School (Goose Creek) |
| Middle | Cedar Bayou J H |
| High | Sterling High School (Goose Creek) |
Additional Information
| Days on Website | 59 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
