About 6867 Longs Circle
2 Homes on 3.4 ACRES (145,926 SQ FT) 6867 Longs Circle and 410 Longs Circle Waller Tx 77484. Both homes are under market value. 2018 and 2021 build. (1 gate entry for each home) Each home features 1 bedroom & full bath, open living kitchen and dining areas. Market value 569k Both homes are ready to live or for rental. Both homes have been updated with (2) New Split Ac/heater units) in each house, lighting, New front porch on both homes. Inside and outside lighting. Both homes have been updated with new electrical wire and new electrical box. Washer and dryer connections on both homes. 65k in updates. extra room for washer and dryer connections. 65 k in updates. NO FLOOD ZONE, NO RESTRICTIONS, LOW TAXES, NO HOA. Easy access to Aggie Expressway, 290. 12 min(Reinassance festival) 30 Min to the Woodlands 20 ( Magnolia) 15min to Univesity.
Features of 6867 Longs Circle
| MLS® # | 84358326 |
|---|---|
| Price | $324,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 904 |
| Square Footage | 148104 |
| Acres | 3.40 |
| Year Built | 20182021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6867 Longs Circle |
|---|---|
| Area | 60 |
| Subdivision | W Magnolia Forest Sec 18 |
| City | Waller |
| County | Grimes |
| State | TX |
| Zip Code | 77484-6607 |
Amenities
| Parking | Driveway Gate |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, 2 Up to 5 Acres |
|---|---|
| Roof | Other |
| Construction | Other |
| Foundation | Block & Beam, Pillar/Post/Pier |
School Information
| District | 129 - Navasota |
|---|---|
| Elementary | High Point Elementary School (Navasota) |
| Middle | Navasota Junior High |
| High | Navasota High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Walzel Properties - Corporate Office |
|---|
