About 29007 Dove
Rare, unrestricted acreage in the heart of Katy offering space & versatility for residential, commercial or live/work use. Set on a beautiful corner lot w/ 396 ft Schlipf Rd frontage & shaded by 15 mature oaks, this fully renovated (2017) 3 bd, 2 ba, 1,796 sq ft home blends comfort & flexibility. Features include espresso cabinets, granite counters, barn door, vaulted ceiling & brick FP. Primary bath offers dbl sinks, granite & lg walk-in shower. A spacious covered back patio/carport is ideal for relaxing or entertaining. Property provides room for hobbies, equipment, FFA/4-H animals or future expansion w/ 3 acres, a 768 sq ft metal barn & RVport w/ 50A plug. Located near the growing Sunterra master-planned community & minutes from Katy amenities, this property delivers peaceful living w/ lasting value.
Features of 29007 Dove
| MLS® # | 8218288 |
|---|---|
| Price | $748,975 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,796 |
| Square Footage | 130680 |
| Acres | 3.00 |
| Year Built | 1985 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage,Free Standing |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 29007 Dove |
|---|---|
| Area | 25 |
| Subdivision | Montecito |
| City | Katy |
| County | Waller |
| State | TX |
| Zip Code | 77493 |
Amenities
| Parking | No Garage, Attached & Detached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Electric Oven, Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, 2 Up to 5 Acres |
|---|
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Robertson Elementary School (Katy) |
| Middle | Haskett Junior High School |
| High | Freeman High School |
Additional Information
| Days on Website | 139 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lindemann Real Estate |
|---|
