About 10910 Highway 36
You'll love this cute rental w/it's Texas Farmhouse feel starting w/the wrap around covered porch/deck that goes completely around the house, metal roof & back porch/deck view of the beautiful pond! This is a super 2 BR, 1 bath home w/just under 1,000 sq ft that has recent improvements including interior paint, reconditioned & painted hard surface flooring-no carpet in this home. Newer 2 car detached covered carport & a number of great storage buildings on site. Enjoy the spring & summer months ahead as you can sit out on the back porch/deck area & enjoy the view of the pond & the property as this homes sits on about 1.5 acres of land. Spacious living room, cozy kitchen w/lots of cabinet storage & nice sized pantry. There is a nice sized room near the kitchen that would work for a breakfast/dining space. Indoor utility area too. Would be perfect commercial/business property option as well due to it's location on Hwy 36! Needville & Richmond/Rosenberg are just minutes away!
Features of 10910 Highway 36
| MLS® # | 80589395 |
|---|---|
| Price | $2,050 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Square Footage | 65340 |
| Acres | 1.50 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10910 Highway 36 |
|---|---|
| Area | 30 |
| Subdivision | H Foerster |
| City | Needville |
| County | Fort Bend |
| State | TX |
| Zip Code | 77461-9087 |
Amenities
| Utilities | Cable Available, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Detached Carport |
| View | Water View |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms Down,All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Freestanding Oven, Oven, Electric Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, 1 Up to 2 Acres |
|---|
School Information
| District | 38 - Needville |
|---|---|
| Elementary | Needville Elementary School |
| Middle | Needville Junior High School |
| High | Needville High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Fine Properties |
|---|
