About 9838 Fuqua Street
No HOA. Welcome to 9838 Fuqua Street, a charming single-story home nestled in the heart of Houston's Southbelt-Ellington neighborhood. This well-maintained residence offers 3 bedrooms, 2 bathrooms, and 1,444 square feet of comfortable living space. Built in 2004, the home sits on a 7,492 sq ft lot, providing ample room for outdoor activities. The spacious floor plan includes a welcoming living area, a functional kitchen, and a cozy dining space, perfect for family gatherings and entertaining guests. Enjoy the durability and easy maintenance of tile and wood laminate flooring throughout the home—no carpet here!? a split-bedroom design enhance the home's appeal, offering privacy and comfort. The property boasts both front and back yards, ideal for gardening, play or relaxation.Situated with easy access to Beltway 8, Interstate 45, and just minutes from William P. Hobby Airport. This home offers unparalleled convenience for commuters. Please schedule your showing today!
Features of 9838 Fuqua Street
| MLS® # | 80406302 |
|---|---|
| Price | $239,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,444 |
| Square Footage | 7501.032 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 9838 Fuqua Street |
|---|---|
| Area | 3 |
| Subdivision | Eastridge Terrace Sec 01 Rep |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77075-5157 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Microwave, Dishwasher |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Atkinson Elementary School |
| Middle | Morris Middle School (Pasadena) |
| High | Dobie High School |
Additional Information
| Days on Website | 45 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Signature |
|---|
