About 5802 Sackville Close
Lovely home with Vaulted ceilings, natural light and a roomy lot at the end of a cul-de-sac providing lots of space and privacy. Area amenities within walking distance include a pool, tennis courts, and a park. WATCH YOUR STEP AFTER WALKING INTO ENTRY AS THE ROOMS FROM ENTRY HAVE A SMALL DROP OFF.! Tenant occupied through 11/23/25. Please send applicants name and email address for application.
Features of 5802 Sackville Close
| MLS® # | 77798690 |
|---|---|
| Price | $2,100 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,950 |
| Square Footage | 11761.2 |
| Acres | 0.27 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5802 Sackville Close |
|---|---|
| Area | 1 |
| Subdivision | Atascocita South |
| City | Atascocita |
| County | Harris |
| State | TX |
| Zip Code | 77346 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac, 1/4 Up to 1/2 Acre |
|---|
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Oak Forest Elementary School (Humble) |
| Middle | Timberwood Middle School |
| High | Atascocita High School |
Additional Information
| Days on Website | 17 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Evan S. Howell, Inc. |
|---|
