About 15565 Kurt Drive
Step into this beautifully crafted neo-eclectic home offering modern comfort, style, and efficiency. Built in 2025 by Boxwood Homes Design Builders, this two-story residence features 3 spacious bedrooms, 2.5 bathrooms, and 1,836 sq ft of thoughtfully designed living space. From the moment you walk in, you'll notice the fresh finishes, energy-efficient windows, insulated features, and a modern open-concept layout. The kitchen will be completed with quality appliances just in time for you to make it your own. Upstairs, the bedrooms are generously sized, and the primary suite offers a private ensuite bath and ample closet space. The home sits on a 4,200 sq ft lot and includes a covered front porch and back patio, a two-car garage, and a low-maintenance yard ideal for relaxed living.
Features of 15565 Kurt Drive
MLS® # | 77696066 |
---|---|
Price | $2,399 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4199.184 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential Lease |
Sub-Type | Free Standing,Rental,Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 15565 Kurt Drive |
---|---|
Area | 12 |
Subdivision | Shirley Xing |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77396-5103 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | All Bedrooms Up,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Gas Oven, Microwave, Gas Range, Refrigerator, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | No |
Exterior
Lot Description | Subdivided |
---|
School Information
District | 1 - Aldine |
---|---|
Elementary | Francis Elementary School |
Middle | Jones Middle School (Aldine) |
High | Nimitz High School (Aldine) |
Additional Information
Days on Website | 53 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Step Real Estate |
---|