About 4630 Woodside St 2
Did you say city living with an affordable price tag.. Come and check out this micro efficiency unit. This property is located in the sought out neighborhood of Eastwood located in EaDo. Perfect for the trendy city goer. Hop on the bike and head to buffalo bayou biking trails. Walking distance to hipster coffee shop, retail & local restaurants and public transportation. Walking distance to the metro rail and catch a ball game. Grocery store nearby its a walkable neighborhood. This space is the way to go efficient & micro in the inter loop with a price that won't last long. Call or text listing agent for a showing today.
Features of 4630 Woodside St 2
MLS® # | 74761342 |
---|---|
Price | $700 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 200 |
Year Built | 1940 |
Type | Residential Lease |
Sub-Type | Efficiency,Rental,Multi Family |
Status | Active |
Community Information
Address | 4630 Woodside St 2 |
---|---|
Area | 4 |
Subdivision | Eastwood |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77023 |
Amenities
Utilities | Electricity Connected, Water/Sewer |
---|---|
Parking | Unassigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1 Bedroom Down - Not Primary BR |
---|---|
Appliances | Electric Oven, Electric Range, Refrigerator |
Heating | Window Unit |
Cooling | Window Unit(s) |
Fireplace | No |
Exterior
Lot Description | Cleared, Corner Lot |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Cage Elementary School |
Middle | Navarro Middle School (Houston) |
High | Austin High School (Houston) |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Casa Antigua Realty LLC |
---|