About 3109 Lelia Street
Lot in the inner loop ready to build your dream home or modular home. All new construction all around and major access to I-69/US 59
Features of 3109 Lelia Street
| MLS® # | 71150735 |
|---|---|
| Price | $70,000 |
| Square Footage | 3785.364 |
| Acres | 0.09 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 3109 Lelia Street |
|---|---|
| Area | 2 |
| Subdivision | Angiers Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77026-5620 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivision, 0 Up To 1/4 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Dogan Elementary School |
| Middle | Fleming Middle School |
| High | Wheatley High School |
Additional Information
| Days on Website | 51 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
