About 19411 Lazy Valley Dr
Welcome to 19411 Lazy Valley Dr, a single-family home (Left side of Duplex). This is a nice and cozy 3-bedroom, 2-bathroom home located in Katy. Featuring soaring ceilings, an open-concept layout, and vinyl plank flooring throughout the house. This home offers lots of natural lights. Lots of updates have been done to the home recently too! In the kitchen, you will see painted cabinetry, black appliances, walk-in pantry, and a built-in desk ideal for a coffee bar. The primary suite boasts a large walk-in closet and dual-sink vanity, while the secondary bedrooms offer comfort and flexibility. Enjoy the oversized, fully fenced backyard with a concrete pad perfect for entertaining with your friends and family. Easy access and minutes a way from I-10, katy mills mall, dinning, grocery stores, shopping centers and more. Call your realtor for a tour today and make it your dream home!
Features of 19411 Lazy Valley Dr
| MLS® # | 69194624 |
|---|---|
| Price | $217,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,345 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19411 Lazy Valley Dr |
|---|---|
| Area | 25 |
| Subdivision | Silvermill |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77449 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Convection Oven, Trash Compactor, Microwave, Electric Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Rhoads Elementary School |
| Middle | Cardiff Junior High School |
| High | Mayde Creek High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
