About 6819 Highwind Bend Lane
This well-maintained two-story house features three bedrooms and 2.5 bathrooms, along with an attached two-car garage. The first floor features wood and tile flooring, providing easy access from the garage and backyard. The three bedrooms are located on the second floor, offering private living spaces. Recent updates include the installation of a new air conditioning system and a new roof. The property also offers an oversized backyard, perfect for children's activities, pets, or family gatherings. Situated in a family-oriented neighborhood, the home is conveniently located within walking distance to schools and parks. Additionally, grocery stores, churches, and playgrounds are all nearby. The property is also conveniently located near a major intersection on Fry Road, enhancing its accessibility. This house is truly a must-see to appreciate its features and location. >>>>>Section 8 vouchers are also accepted.<<<<<
Features of 6819 Highwind Bend Lane
MLS® # | 65927523 |
---|---|
Price | $1,925 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,439 |
Square Footage | 6054.84 |
Acres | 0.14 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Free Standing,Rental,Single Family Residence |
Status | Active |
Community Information
Address | 6819 Highwind Bend Lane |
---|---|
Area | 25 |
Subdivision | Highland Creek Ranch Sec 3 |
City | Katy |
County | Harris |
State | TX |
Zip Code | 77449-6358 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | All Bedrooms Up |
---|---|
Heating | Electric, Natural Gas |
Cooling | Electric, Gas |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Cleared |
---|
School Information
District | 13 - Cypress-Fairbanks |
---|---|
Elementary | Walker Elementary School (Cypress-Fairbanks) |
Middle | Rowe Middle School |
High | Cypress Park High School |
Additional Information
Days on Website | 57 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Doug Erdy Group |
---|