About 23103 Postwood Springs Lane
Welcome to this beautifully cherished home, thoughtfully upgraded with modern finishes and personal touches. This property has been well cared for and lovingly maintained. The sellers have invested significantly to ensure lasting value, featuring high-quality tile flooring in the living areas and stylish vinyl plank flooring in all bedrooms—no carpet throughout. Enjoy added privacy with no front or back neighbors. The home boasts a striking modern elevation with an upgraded front door that makes a strong first impression. Inside, the property features an open floor plan, with a formal dining room or additional living space seamlessly connected to the kitchen and family room. Enjoy built-in surround sound in both the living room and the patio—perfect for entertaining. Step into your backyard oasis, ideal for relaxing or grilling with friends. This is truly a must-see!
Features of 23103 Postwood Springs Lane
| MLS® # | 63361127 |
|---|---|
| Price | $370,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,164 |
| Square Footage | 7418.268 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 23103 Postwood Springs Lane |
|---|---|
| Area | 25 |
| Subdivision | Katy Trls Sec 1 |
| City | Katy |
| County | Harris |
| State | TX |
| Zip Code | 77493-3123 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Leonard Elementary School (Katy) |
| Middle | Stockdick Junior High School |
| High | Paetow High School |
Additional Information
| Days on Website | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | World Wide Realty,LLC |
|---|
