About 11630 Karlwood Lane
Welcome to this beautiful 4-bedroom, 2/1-bath single-family home, thoughtfully designed with an open-concept floor plan, soaring high ceilings, and stylish granite countertops throughout. The spacious living room provides the perfect setting for entertaining family and friends. Ideally situated in a highly convenient location near main highways. This home is just minutes from supermarkets, shopping centers, restaurants, schools, the public library, parks, Chinatown, and many other everyday amenities. Commuting is effortless with quick access to Beltway 8, Westpark Tollway, and Highway 59, making it easy to reach major employment centers throughout the Houston area. With low property taxes and affordable HOA fees, this home offers exceptional value for both homeowners and investors. Whether you’re searching for your next family home or a smart investment opportunity, this property is one you won’t want to miss. Room measurements are approximate.
Features of 11630 Karlwood Lane
| MLS® # | 55644283 |
|---|---|
| Price | $235,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,168 |
| Square Footage | 4499.748 |
| Acres | 0.10 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 11630 Karlwood Lane |
|---|---|
| Area | 28 |
| Subdivision | Kirkwood Country Sec 01 R/P |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77099-1922 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Microwave, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Boone Elementary School (Alief) |
| Middle | Holub Middle School |
| High | Aisd Draw |
Additional Information
| Days on Website | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Prestige |
|---|
