About 5107 Momo Lane
Home office with French doors set at two-story entry. Formal dining room across from staircase. Two-story family room opens to kitchen and morning area. Family room features wall of windows. Kitchen features deep walk-in pantry, butler's pantry and large island with built-in seating space. First-floor primary suite includes bedroom with wall of windows. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets. An additional bedroom is downstairs. A game room and secondary bedrooms are upstairs. Covered backyard patio. Mud room off three-car garage.
Features of 5107 Momo Lane
| MLS® # | 54743816 |
|---|---|
| Price | $595,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,095 |
| Square Footage | 8512 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 5107 Momo Lane |
|---|---|
| Area | 30 |
| Subdivision | Stonecreek Estates |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77469 |
Amenities
| Amenities | Jogging Path, Park, Playground, Pool, Splash Pad, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Tandem |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Stone |
| Foundation | Slab |
School Information
| District | 33 - Lamar Consolidated |
|---|---|
| Elementary | Carter Elementary School |
| Middle | Reading Junior High School |
| High | George Ranch High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Perry Homes Realty, LLC |
|---|
