About 5422 Gibson Street A
Outstanding home in the heart of Rice Military is a RARE find w/ it's unique 1st floor Living Space! Newly installed French doors open to a lovely brick paver patio w/ an unobstructed view. The open floor plan is perfect for entertaining & the many windows provide an abundance of natural light. The kitchen w/ all SS appliances, granite counters, a breakfast area & custom cabinets is a chef's dream. Fresh paint & refinished hardwoods make the home feel like new. A spacious primary bedroom is a relaxing refuge at the end of the day. The primary bath includes a walk-in shower, separate garden tub & an oversized walk-in closet. The laundry room is conveniently located on the 2nd floor. The 2nd bedroom has a en suite bath. The 3rd floor has a full size bath, a 3rd bedroom & an amazing oversized game room which can also be a 4th bedroom. The home has great curb appeal with a beautiful sodded yard. Memorial Park, downtown Houston Venues, dining & shopping are minutes away. 610 & I-10 nearby.
Features of 5422 Gibson Street A
| MLS® # | 53697999 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,925 |
| Square Footage | 2818 |
| Acres | 0.06 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 5422 Gibson Street A |
|---|---|
| Area | 16 |
| Subdivision | Sys Detering Amd |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77007-7133 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Attached, Additional Parking |
| # of Garages | 10 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, All Bedrooms Up,En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Convection Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Heat Pump, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Levels 1, 2 and 3 |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Composition |
| Construction | Stucco, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Memorial Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 115 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Premier Properties |
|---|
