About 21271 Dogwood Drive
Come visit your dream home on over half an acre. Fully fenced and cross fenced. Great layout with three bedrooms and an office that could be converted into a 4th bedroom if needed. The kitchen in this house is not to be missed! It is huge with tons of cabinet/storage space. Formal entry greets you as you enter from the county porch. Gorgeous luxurious vinyl plank flooring throughout with new carpet in the bedrooms. Roof and HVAC installed in 2019. Total re-wiring of the home in 2020 as well as a water heater. Utility room is located in the home. A surprising secret room is waiting to be discovered with all the rest of the charm this house has to give! Chicken coop can stay. Located just minutes from Valley Ranch Town Center where you will have the convenience of shopping, dining, and medical facilities. Also close to Grand Pkwy 99 at the intersection of I-59.
Features of 21271 Dogwood Drive
MLS® # | 50346205 |
---|---|
Price | $245,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,912 |
Square Footage | 24829.2 |
Acres | 0.57 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 21271 Dogwood Drive |
---|---|
Area | 40 |
Subdivision | Post Oak Estates 03 |
City | New Caney |
County | Montgomery |
State | TX |
Zip Code | 77357-4541 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | All Bedrooms Down,En-Suite Bath |
---|---|
Appliances | Dishwasher |
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Lot Description | Cleared, 1/2 Up to 1 Acre |
---|---|
Roof | Composition |
Construction | Brick, Wood Siding |
Foundation | Pillar/Post/Pier |
School Information
District | 39 - New Caney |
---|---|
Elementary | Valley Ranch Elementary School (New Caney) |
Middle | Pine Valley Middle School |
High | New Caney High School |
Additional Information
Days on Website | 50 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Universal |
---|