About 1007 Thor
WELCOME HOME to Roman Forest!! Located just over a 1/2 ACRE LOT in a peaceful country setting but yet just minutes from many local attractions. BIG RIVERS WATERPARK, Ipes Sports Park, Sam Houston Natural Forest, Lake Houston, and VALLEY RANCH TOWN CENTER! This NEW HOME OPPRTUNITY o features 4 beds, 3.5 baths w/ 3 CAR GARAGE on private CUL-DE-SAC. Stunning features throughout -- GRANITE ISLAND kitchen w/ 42" wood cabinetry, breakfast bar, walk-in pantry, and open to family room. Vinyl plank wood flooring in main living, ceramic tile in all wet areas and entry, & mud room off garage. Private primary retreat w/ oversized shower & tile surround, chrome fixtures, 42" mirrors, & walk-in closet. Flex space off entry, upstairs GAME ROOM & spacious secondary bedrooms. Added energy features -- LED lighting, Low-E windows, 15 SEER HVAC, water conserving toilets, and so much more. ENJOY NO HOA, covered patio, and space to spread out! Almost completed and ready for move-in!!
Features of 1007 Thor
MLS® # | 49113426 |
---|---|
Price | $364,990 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,933 |
Square Footage | 25299.648 |
Acres | 0.58 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 1007 Thor |
---|---|
Area | 40 |
Subdivision | Roman Forest |
City | New Caney |
County | Montgomery |
State | TX |
Zip Code | 77357 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Formal Entry/Foyer, High Ceilings, Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Back Yard, Cul-De-Sac, Subdivided, 1/2 Up to 1 Acre |
---|---|
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Insulation - Blown Fiberglass, Brick, Cement Siding |
Foundation | Slab |
School Information
District | 39 - New Caney |
---|---|
Elementary | Dogwood Elementary School (New Caney) |
Middle | Keefer Crossing Middle School |
High | New Caney High School |
Additional Information
Days on Website | 124 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty The Woodlands |
---|