About 4815 Wind Chimes Drive
Nicely updated home with large rooms. 5 bedrooms, 2.5 baths, lots of space to spread out. Leaded glass door enters to tile foyer with formal living on the left and formal dining on the right. Huge den with gas fireplace, tiled kitchen with breakfast bar, granite counters, double electric oven, electric range, tile floors & breakfast area with utility room and 1/2 bath adjoining. Very spacious primary bedroom, primary bath with double sinks, sunken standing tile shower & double closets. 4 big bedrooms upstairs and secondary bath with double sinks and tub/shower. Great balcony terrace with access from two upstairs bedrooms. Energy features include brand new vinyl windows throughout and a digital programmable thermostat. Applicants must have no pets, 600+ credit, good rental history, minimum monthly income of $6600 and no felonies. Application fee is $50 per adult 18+ yrs.
Features of 4815 Wind Chimes Drive
MLS® # | 42823370 |
---|---|
Price | $2,150 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,736 |
Square Footage | 8415.792 |
Acres | 0.19 |
Year Built | 1976 |
Type | Residential Lease |
Sub-Type | Free Standing,Rental,Single Family Residence |
Status | Active |
Community Information
Address | 4815 Wind Chimes Drive |
---|---|
Area | 13 |
Subdivision | Fountainhead |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77066-2944 |
Amenities
Utilities | Cable Available, None |
---|---|
Parking Spaces | 2 |
Parking | Detached |
# of Garages | 2 |
View | North |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Crown Molding, Formal Entry/Foyer, Primary Bed - 1st Floor |
---|---|
Appliances | Disposal, Double Oven, Electric Oven, Electric Range, Free-Standing Range, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Balcony/Terrace |
---|---|
Lot Description | Subdivided, Wooded, 0 Up To 1/4 Acre |
Windows | Window Coverings |
School Information
District | 32 - Klein |
---|---|
Elementary | Greenwood Forest Elementary School |
Middle | Wunderlich Intermediate School |
High | Klein Forest High School |
Additional Information
Days on Website | 13 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fathom Realty |
---|