About 7118 Schiller Street
Welcome to 7118 Schiller! Buyer perks up to $20,000 to use toward upgrades, etc. This Quintessa Homes new construction sits on a large 10,430 sq ft lot with an impressive 56 ft deep backyard, ideal for a pool or outdoor living. Features include 5 bedrooms with a guest suite downstairs, 4.5 baths, private study, game room, media room, and a 3 car garage with a side swing 3rd car garage bay. Estimated completion date: May 2026
Features of 7118 Schiller Street
| MLS® # | 36911985 | 
|---|---|
| Price | $1,495,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 4,181 | 
| Square Footage | 10393.416 | 
| Acres | 0.24 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 7118 Schiller Street | 
|---|---|
| Area | 24 | 
| Subdivision | Pine Terrace | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77055-5210 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Attached, Oversized, Garage Door Opener, Double-Wide Driveway, Extra Driveway | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | Water Heater, Disposal, Convection Oven, Double Oven, Gas Oven, Microwave, Gas Range, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Attic Fan, Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Sprinkler System | 
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre | 
| Windows | Insulated/Low-E windows | 
| Roof | Composition | 
| Construction | Batts Insulation, Insulation - Blown Fiberglass, Brick, Cement Siding, Stone | 
| Foundation | Slab | 
School Information
| District | 49 - Spring Branch | 
|---|---|
| Elementary | Housman Elementary School | 
| Middle | Landrum Middle School | 
| High | Northbrook High School | 
Additional Information
| Days on Website | 1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Reyna Group | 
|---|

