Features of 2102 Gemini Street
MLS® # | 26488401 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,356 |
Square Footage | 3279 |
Acres | 0.08 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Townhouse/Condo,Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 2102 Gemini Street |
---|---|
Area | 7 |
Subdivision | University Green Sec 04 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77058-2019 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Natural Gas, Zoned |
---|---|
Cooling | Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | All Levels |
Exterior
Roof | Composition |
---|---|
Construction | Brick |
Foundation | Slab |
School Information
District | 9 - Clear Creek |
---|---|
Elementary | Falcon Pass Elementary School |
Middle | Space Center Intermediate School |
High | Clear Lake High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker, LLC |
---|