About 4749 Nasa Parkway 60
WANT TO LIVE ON THE WATER? HERE'S A GREAT PROPERTY OFFERING JUST THAT! A GREAT VIEW OF THE MARINA AND POOL FROM YOUR LIVING, PRIMARY BEDROOM AND PATIO. THIS CONDO HAS HURRICANE SHUTTERS. ALL APPLIANCES TO STAY. LOTS OF STORAGE IN KITCHEN, GRANITE COUNTERTOPS IN KITCHEN & BATHROOMS. EACH BEDROOM HAS OWN FULL BATHROOM AND THERE IS HALF BATH ON LIVINGROOM/KITCHEN FLOOR. TWO CAR GARAGE, 3 BALCONIES AND LARGE PATIO ON THIS GREAT CORNER UNIT. BUYER SHOULD VERIFY ALL LISTING INFO INCLUDING ROOM DIMENSIONS. HOME IS WALKING DISTANCE TO GROCERY STORE AND RESTAURANTS.
Features of 4749 Nasa Parkway 60
MLS® # | 26483892 |
---|---|
Price | $245,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,480 |
Square Footage | 79291 |
Acres | 1.82 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Townhouse/Condo,Townhouse |
Style | Other |
Status | Pending |
Community Information
Address | 4749 Nasa Parkway 60 |
---|---|
Area | 7 |
Subdivision | Mariner Village Condo |
City | Pasadena |
County | Harris |
State | TX |
Zip Code | 77586-5441 |
Amenities
Amenities | Clubhouse |
---|---|
Parking Spaces | 2 |
Parking | Automatic Gate, Attached, Additional Parking, Auto Garage Door Opener |
# of Garages | 2 |
View | East, West, Water, Lake |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Balcony, All Bedrooms Up |
---|---|
Appliances | Disposal, Ice Maker, Electric Oven, Microwave, Electric Cooktop, Dishwasher, Washer/Dryer |
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | Levels 1, 2 and 3 |
Exterior
Roof | Composition |
---|---|
Construction | Cement Siding, Stucco |
Foundation | Slab |
School Information
District | 9 - Clear Creek |
---|---|
Elementary | Robinson Elementary School (Clear Creek) |
Middle | Seabrook Intermediate School |
High | Clear Lake High School |
Additional Information
Days on Website | 25 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CB&A, Realtors |
---|