About 9331 Carmalee Street
Welcome to 9331 Carmalee St, a beautifully maintained 3-bedroom, 2-bath home nestled in the heart of the desirable 77075 area. Situated on a quiet, tree-lined street, this single-story brick home offers the perfect blend of comfort, functionality, and location. The updated kitchen features sleek granite countertops, modern stainless steel appliances, and a breakfast bar that opens to the dining space. The primary suite includes a private ensuite bathroom and generous closet space. Outside, enjoy your fully fenced backyard and covered patio. Located just minutes from Beltway 8, major retail centers, dining, and schools, this home delivers convenience and value in one of Houston’s fastest-growing neighborhoods.
Features of 9331 Carmalee Street
| MLS® # | 18907185 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,180 |
| Square Footage | 8838.324 |
| Acres | 0.20 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9331 Carmalee Street |
|---|---|
| Area | 3 |
| Subdivision | Southbridge Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77075-4905 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Refrigerator, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided |
|---|
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Atkinson Elementary School |
| Middle | Morris Middle School (Pasadena) |
| High | Dobie High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Refuge Group Properties |
|---|
