About 1517 Columbine Street
HANDYMAN SPECIAL! We just listed this handyman's special at 1517 Columbine Ave! This special fixer upper property features three bedrooms, one bathroom, and is situated in a quiet neighborhood within the Wharton area. Invest in this property and turn it into your dream home in no time! It has a seamless layout that would make the perfect project for any homebuyer or investor to customize and make their own. This location offers you easy access to I-69 South, and here you will be close to a variety of restaurants, stores, local parks, and schools. For some fun make sure to visit Dinosaur Park or take a stroll down to Harris Park located just a couple of minutes from this home. It is being sold AS IS, but has a lot of potential. WE MAKE IT EASY TO OWN. This is a great opportunity! Don't wait, call us today to get more information on the owner's easy terms and smooth process that may be able to put the deed in your name and make this your dream home.
Features of 1517 Columbine Street
| MLS® # | 16128238 |
|---|---|
| Price | $54,809 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,412 |
| Square Footage | 5000.688 |
| Acres | 0.11 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1517 Columbine Street |
|---|---|
| Area | 55 |
| Subdivision | Smith Garden Spot |
| City | Wharton |
| County | Wharton |
| State | TX |
| Zip Code | 77488-4735 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Other |
|---|---|
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Other |
| Construction | Other |
| Foundation | Other |
School Information
| District | 180 - Wharton |
|---|---|
| Elementary | Cg Sivells/Wharton Elementary School |
| Middle | Wharton Junior High |
| High | Wharton High School |
Additional Information
| Days on Website | 71 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1st Texas Realty Services |
|---|
