About 239 County Road 2335
HOME SWEET HOME! Looking for a move-in-ready home in a great location? This is it! This three bedroom, two bath home offers great curb appeal on its tree-shaded double lot. This home has been updated with fresh paint and new flooring throughout. As you step through the front door, you’ll be greeted by a spacious living area with a corner fireplace. The kitchen has a breakfast nook and new French doors leading to the back patio. The primary bedroom has a private bath with his and her vanities and a walk-in shower, while two guest bedrooms share a hall bath with a shower/tub combo. This home has a handy laundry, and a storage closet in the attached 2-car garage. Outdoors, you will appreciate the fenced yard for pets and the large yard to garden and let the kids play. Call today to schedule a private tour.
Features of 239 County Road 2335
| MLS® # | 12950486 | 
|---|---|
| Price | $285,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,655 | 
| Square Footage | 21780 | 
| Acres | 0.50 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 239 County Road 2335 | 
|---|---|
| Area | 41 | 
| Subdivision | Sandy Oaks Add | 
| City | Grapeland | 
| County | Houston | 
| State | TX | 
| Zip Code | 75844-5841 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Electric | 
|---|---|
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Other, 1/2 Up to 1 Acre | 
|---|---|
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | 58 - Grapeland | 
|---|---|
| Elementary | Grapeland Elementary School | 
| Middle | Grapeland Junior High School | 
| High | Grapeland High School | 
Additional Information
| Days on Website | 86 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Lawrence Realty | 
|---|
