About 3911 Sugardale Street
Beautiful 2-story with a Gourmet Kitchen, which includes 42" Kitchen cabinets with granite countertops. The master bedroom includes a luxurious walk-in Shower and double sinks. 10 ft ceilings
Features of 3911 Sugardale Street
| MLS® # | 98112366 |
|---|---|
| Price | $319,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,745 |
| Square Footage | 5250 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3911 Sugardale Street |
|---|---|
| Area | 2 |
| Subdivision | King Oaks Village |
| City | Baytown |
| County | Harris |
| State | TX |
| Zip Code | 77251 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Prewired for Alarm System, All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Spray Foam Insulation, Brick |
| Foundation | Slab |
School Information
| District | 23 - Goose Creek Consolidated |
|---|---|
| Elementary | Stephen F. Austin Elementary School (Goose Creek) |
| Middle | Cedar Bayou J H |
| High | Sterling High School (Goose Creek) |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
