About 2310 Erastus Street A
Spacious and well-maintained 2-bedroom, 2.5-bath home located just minutes from Downtown Houston. This property features an open-concept floor plan, modern finishes, and abundant natural light throughout. The kitchen is equipped with updated appliances and ample cabinet space. Both bedrooms include private ensuite baths, with a half bath conveniently located downstairs for guests. Additional features include an in-unit washer/dryer, private attached garage, and fully fenced backyard. Easy access to I-10, shopping, dining, and entertainment.
Features of 2310 Erastus Street A
| MLS® # | 97810465 |
|---|---|
| Price | $2,300 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Square Footage | 5000.688 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Duplex,Rental,Multi Family |
| Status | Active |
Community Information
| Address | 2310 Erastus Street A |
|---|---|
| Area | 2 |
| Subdivision | Englewood |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77020-2808 |
Amenities
| Utilities | Cable Available, None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Additional Parking, Auto Garage Door Opener, Controlled Entrance, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Ice Maker, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Cleared |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Atherton Elementary School (Houston) |
| Middle | Mcreynolds Middle School |
| High | Wheatley High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Sears Group |
|---|
