About 8938 Colicroot Drive
Welcome to 8938 Colicroot Drive! Built in 2024, this spacious 4-bedroom, 2-bath home offers approximately 2,010 square feet of thoughtfully designed living space. The open-concept layout provides an easy flow between the main living, dining, and kitchen areas, creating a comfortable setting for everyday living and entertaining. Generously sized bedrooms offer flexibility for family, guests, a home office, or additional workspace. Enjoy the convenience of central heating and cooling, an attached garage, and a newer home with modern construction. Located in the growing Rosharon area, largest corner cul-de-sac lots, with convenient access to nearby shopping, dining, schools, and major roadways. Don't miss the opportunity to make this move-in-ready home yours!
Features of 8938 Colicroot Drive
| MLS® # | 97676735 |
|---|---|
| Price | $320,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,010 |
| Square Footage | 12797.928 |
| Acres | 0.29 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8938 Colicroot Drive |
|---|---|
| Area | 38 |
| Subdivision | Caldwell Ranch Sec 10 |
| City | Rosharon |
| County | Fort Bend |
| State | TX |
| Zip Code | 77583 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding, Stone |
| Foundation | Slab |
School Information
| District | 19 - Fort Bend |
|---|---|
| Elementary | Ferndell Henry Elementary |
| Middle | Ashley Coleman Middle School |
| High | Almeta Crawford High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
