About 8421 Venus Street A B
Don’t miss this beautifully designed modern duplex offering two spacious units with thoughtful layouts and premium finishes. Unit A features 3 bedrooms and 2.5 bathrooms, while Unit B offers 2 bedrooms and 2.5 bathrooms—each bedroom in Unit B includes a private en-suite bath, making it perfect for roommates or multi-generational living. All bedrooms are located upstairs, providing separation from the main living areas and added privacy. Enjoy sleek quartz countertops, contemporary finishes, and a functional floor plan ideal for both owner-occupants and investors. This income-generating property is conveniently located near the 45 Freeway for easy commuting and access to amenities. Whether you're house-hacking or expanding your portfolio, this duplex is a smart and stylish choice.
Features of 8421 Venus Street A B
| MLS® # | 95977442 |
|---|---|
| Price | $445,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,742 |
| Square Footage | 5500 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential Income |
| Sub-Type | Multi Family,Duplex |
| Status | Active |
Community Information
| Address | 8421 Venus Street A B |
|---|---|
| Area | 11 |
| Subdivision | Washington Heights Annex |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088-5753 |
Amenities
| Parking | One |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Disposal, Microwave, Dishwasher |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Cement Siding |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Anderson Academy |
| Middle | Drew Academy |
| High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
| Days on Website | 56 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomePlus Realty Group |
|---|
