About 1535 Giles Drive
Beautiful home in The Terrace at Pecan Grove. Open concept, two story family room with F/P and high ceilings adjacent to the large island kitchen with stainless appliances, gas cooking and walk-in pantry. The dining area is located off the kitchen area. Primary and one bed room down with full bath could be a Study. Game Room, and Media Room and two bed rooms up with hollywood bath. Washer, Dryer, and Refrigerator are provided with the lease. There is a wonderful covered patio off the family room for entertaining, cooking out or a place to visit. This home will not disappoint you.
Features of 1535 Giles Drive
| MLS® # | 95163106 |
|---|---|
| Price | $3,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,256 |
| Square Footage | 5950.296 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1535 Giles Drive |
|---|---|
| Area | 37 |
| Subdivision | The Terrace At Pecan Grove |
| City | Richmond |
| County | Fort Bend |
| State | TX |
| Zip Code | 77406-1005 |
Amenities
| Utilities | Cable Available, None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Street, Subdivided, Wooded |
| Windows | Insulated/Low-E windows, Screens, Window Coverings |
School Information
| District | 33 - Lamar Consolidated |
|---|---|
| Elementary | Austin Elementary School (Lamar) |
| Middle | Briscoe Junior High School |
| High | Foster High School |
Additional Information
| Days on Website | 63 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lacey Cannon Properties |
|---|
