About 9707 Rapid River Lane
Nestled in the heart of the well-established Willowood community, this inviting 4-bedroom, 2-bath home offers timeless appeal and endless potential. Built in 1977, the residence blends classic architectural touches with a functional layout—perfect for buyers looking to add their personal style. Inside, you’ll find generous living spaces, including a cozy family room ideal for relaxing evenings and well-sized bedrooms for comfort and privacy. The kitchen is equipped with a stainless steel dishwasher and oven, ready for your culinary creations. Situated on a spacious lot with a wood-fenced backyard, there’s plenty of room for outdoor fun, gardening, or entertaining guests. The 2-car garage adds convenience and extra storage space. All of this is tucked away in a peaceful neighborhood while still being just minutes from major highways, shopping, dining, and schools—making it the perfect balance of tranquility and accessibility.
Features of 9707 Rapid River Lane
| MLS® # | 94832955 |
|---|---|
| Price | $230,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,893 |
| Square Footage | 6825.852 |
| Acres | 0.16 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9707 Rapid River Lane |
|---|---|
| Area | 11 |
| Subdivision | Willowood Sec 06 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77086-2608 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Oven, Electric Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Epps Island Elementary School |
| Middle | Klein Intermediate School |
| High | Klein Forest High School |
Additional Information
| Days on Website | 59 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Next Space Realty |
|---|
