About 6426 Winter Elm Street
The Dogwood floorplan at Park Vista at El Tesoro gives you easy access to the Medical Center and everything the city of Houston has to offer! An upgraded kitchen, spacious entertaining areas, and an array of designer upgrades enhance the interior of this spacious three-bedroom, two-bathroom home. Recessed ENERGY STAR lighting highlights the polished granite countertops and gorgeous wood cabinets in the kitchen of the Dogwood. The open concept living area of this home ensures the chef of the family is not left out of social gatherings in the huge living and dining rooms. The owner’s retreat features windows overlooking the back yard and a spacious bathroom with sprawling vanity, private commode and walk-in closet. Don't wait!
Features of 6426 Winter Elm Street
| MLS® # | 94064821 |
|---|---|
| Price | $313,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,571 |
| Square Footage | 4727 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6426 Winter Elm Street |
|---|---|
| Area | 3 |
| Subdivision | Park Vista At El Tesoro |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77048 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Water Heater, Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Spray Foam Insulation, Other |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Frost Elementary School (Houston) |
| Middle | Thomas Middle School |
| High | Sterling High School (Houston) |
Additional Information
| Days on Website | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LGI Homes |
|---|
