About 5514 Dove Forest Lane
Really cute house! Located in the heart of Atascocita. Complete redo of this home. Open kitchen/breakfast/den concept. Hi ceilings. Floating stair case up to the game room-home office area. Den features a wood burning fireplace and is the center of the home. Kitchen features granite counter tops, new appliances . Refrigerator w/ice maker included! Cute breakfast area with large window overlooking the large back yard. Primary is located at the back of the house for privacy. Double sinks and tub/shower combo. 2 secondary bedrooms are located at the front. Their bathroom is located between them. Updates include all flooring - paint - ac system including ductwork - roof - paint - all counter tops - fixtures - light fixtures - faucets - fans - garage door w/opener etc....Really great property and a pleasure to show!
Features of 5514 Dove Forest Lane
| MLS® # | 93005978 |
|---|---|
| Price | $1,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,385 |
| Square Footage | 6298.776 |
| Acres | 0.14 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 5514 Dove Forest Lane |
|---|---|
| Area | 1 |
| Subdivision | Atascocita North Sec 03 |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-1111 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Refrigerator Included, Gas Oven, Gas Range, Full Size, Refrigerator, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|---|
| Windows | Window Coverings |
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Oaks Elementary School |
| Middle | Timberwood Middle School |
| High | Atascocita High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Northeast |
|---|
