About 404 Bayou Cove Court
French-inspired home in the heart of Memorial West! Custom built using reclaimed brick from a firehouse, residence offers 5 bedrooms, 3 full baths, and 2 half baths. The spacious first-floor primary ensuite bathroom has a vanity, double sinks, and a freestanding tub. French doors with plantation shutters open from all rooms to the courtyard/pool area. Upstairs bedrooms open to the balcony overlooking the courtyard. Beautiful formal living and dining rooms. Additional highlight include hand made tile, wet bar, covered patio, circular driveway and 3 car garage.
Features of 404 Bayou Cove Court
| MLS® # | 91411135 |
|---|---|
| Price | $690,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,262 |
| Square Footage | 11116.512 |
| Acres | 0.26 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French |
| Status | Pending |
Community Information
| Address | 404 Bayou Cove Court |
|---|---|
| Area | 31 |
| Subdivision | Lakeside Forest Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77042-1322 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached/Detached Garage, Circular Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite |
Interior
| Interior Features | Crown Molding, High Ceilings, Wet Bar |
|---|---|
| Appliances | Disposal, Double Oven, Induction Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Askew Elementary School |
| Middle | Revere Middle School |
| High | Westside High School |
Additional Information
| Days on Website | 62 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UTR TEXAS, REALTORS |
|---|
