About 826 Berry Sage Lane
Experience refined living in this gated three-story residence where thoughtful design and modern comfort intertwine. The first floor greets you with an open living area, a striking kitchen with green cabinetry, a welcoming dining space, and a mudroom with a half bath. Step outside to enjoy prepped garden beds and a shaded side yard ideal for storage or quiet retreat. On the second floor, four well-appointed bedrooms surround a convenient laundry room, while the primary suite stands out with marble-inspired finishes, a soaking tub, walk-in shower, and an L-shaped closet with soaring ceilings. The top-floor flex space offers versatility for a media lounge, home office, or yoga studio. Refrigerator, washer, and dryer included. Located about 20 minutes from Downtown and within 30 minutes of the Galleria, River Oaks District, and Medical Center, with Hardy Toll Road less than 5 minutes away and METRORail transit about a mile for convenient commuting. Crafted for a truly elevated lifestyle!
Features of 826 Berry Sage Lane
| MLS® # | 90506180 |
|---|---|
| Price | $2,375 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,006 |
| Square Footage | 2178 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 826 Berry Sage Lane |
|---|---|
| Area | 9 |
| Subdivision | Berry Villas |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77022-1756 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Electric Gate, Gated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Electric, Natural Gas |
| Cooling | Electric, Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Janowski Elementary School |
| Middle | Burbank Middle School |
| High | Sam Houston Math Science And Technology Center |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GRIFFIN LOCATIONS |
|---|
