About 5506 Cactus Forest Drive
This 3-bedroom, 2-bath home with an upstairs loft, this property offers a great floor plan and strong potential for renovation. With spacious living areas and a large backyard, it’s a great opportunity for buyers looking to customize or investors seeking their next project. Located in an established neighborhood with easy access to local amenities and major freeways. Bring your vision and make it your own.
Features of 5506 Cactus Forest Drive
| MLS® # | 90214121 |
|---|---|
| Price | $184,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,033 |
| Square Footage | 6420.744 |
| Acres | 0.15 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 5506 Cactus Forest Drive |
|---|---|
| Area | 11 |
| Subdivision | Inwood North Sec 04 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088-2606 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Unknown |
| Foundation | Other |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Nitsch Elementary School |
| Middle | Klein Intermediate School |
| High | Klein Forest High School |
Additional Information
| Days on Website | 120 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
