About 17522 Bering Bridge Lane
Welcome to this beautifully updated townhouse located in a peaceful, wooded neighborhood, perfect for families. The open-concept layout features a modern kitchen with granite countertops, soft-close cabinets, and a seamless flow into the warm and inviting living area with wood floors. Upstairs, the primary suite offers a relaxing retreat with a soaking tub, separate shower, and dual vanity. Additional bedrooms are ideal for kids, guests, or a home office. Enjoy the private backyard with a raised deck, great for barbecues, playtime, or outdoor dining. Located in Eagle Springs, a family-oriented master-planned community, offering swimming pools, sports fields, a fitness center, walking trails, and more. Convenient to shopping, parks, and restaurants. Refrigerator, washer, and dryer included.
Features of 17522 Bering Bridge Lane
| MLS® # | 88560770 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,530 |
| Square Footage | 2853 |
| Acres | 0.07 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 17522 Bering Bridge Lane |
|---|---|
| Area | 1 |
| Subdivision | Eagel Spgs |
| City | Humble |
| County | Harris |
| State | TX |
| Zip Code | 77346-3704 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,Primary Bed - 2nd Floor |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Other |
|---|
School Information
| District | 29 - Humble |
|---|---|
| Elementary | Eagle Springs Elementary School |
| Middle | Timberwood Middle School |
| High | Atascocita High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty - Bellaire-Metropolitan |
|---|
