About 4327 Estes Ridge Lane
Adorable 4 bedroom home with amazing backyard in beautiful Ventana Lakes! Zoned to highly rated Katy ISD! Walkable to community pool and elementary school. AMAZING HUGE custom covered patio, hot tub, backyard lined with gorgeous magnolia trees, fire pit, HOME GENERATOR, storage shed, custom paved patio and walkways. FRESH PAINT & NEW CARPET! Water treatment system, great closet space, decorator touches throughout. Granite counter tops, open kitchen, BEAUTIFUL wood floors, cozy fireplace & great layout. 4th bedroom is beautiful with double doors and wood floors so could be a great office or media/flex room! BEAUTIFUL WASHER & DRYER INCLUDED! Enjoy access to fantastic community amenities, including a pool, splash pad, clubhouse, parks, and scenic lake trails. Very convenient location close to Grand Parkway and I10!! Close to tons of shopping and restaurants! This home has it all! Make an appointment to see this beauty now before it's gone! PRICED TO SELL!!
Features of 4327 Estes Ridge Lane
MLS® # | 87163786 |
---|---|
Price | $409,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,616 |
Square Footage | 8720.712 |
Acres | 0.20 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4327 Estes Ridge Lane |
---|---|
Area | 25 |
Subdivision | Ventana Lakes |
City | Katy |
County | Harris |
State | TX |
Zip Code | 77493-2094 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Formal Entry/Foyer, All Bedrooms Down,Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dryer Included, Washer Included, Water Softener, Double Oven, Microwave, Indoor Grill, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Exterior
Exterior Features | Sprinkler System |
---|---|
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Roof | Composition |
Construction | Brick, Stone |
Foundation | Slab |
School Information
District | 30 - Katy |
---|---|
Elementary | Bethke Elementary School |
Middle | Stockdick Junior High School |
High | Paetow High School |
Additional Information
Days on Website | 18 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Elite Agents |
---|