About 4402 Airline Drive
This is a fantastic CORNER lot at the busy intersection of Airline Dr and Crosstimbers. It is zoned as a commercial property as it used to have a dentist office on it. The lot has been cleared and is ready for building! City hookups available at street but need to be independently verified.
Features of 4402 Airline Drive
| MLS® # | 87101818 |
|---|---|
| Price | $159,000 |
| Square Footage | 5736.852 |
| Acres | 0.13 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 4402 Airline Drive |
|---|---|
| Area | 9 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77022-2934 |
Amenities
| Utilities | Natural Gas Available, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot, 0 Up To 1/4 Acre, Cleared |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Kennedy Elementary School (Houston) |
| Middle | Williams Middle School |
| High | Washington High School |
Additional Information
| Days on Website | 408 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
