About 9011 Cedar Run Falls
Welcome to this fantastic two-story Morrison-built home, ideally situated directly across from a serene neighborhood park and lake. Boasting 4 spacious bedrooms and 2.5 baths, this home offers a formal dining room, and a bright, open family room featuring a cozy fireplace, soaring ceilings, and a dramatic wall of windows that flood the space with natural light. The island kitchen offers granite countertops and ample cabinetry. The primary suite is conveniently located on the main floor and includes a private ensuite bath with dual vanities, soaking tub, and separate shower. Upstairs, you'll find a large game room, three additional bedrooms, and a full bath. Enjoy resort-style amenities in the community, including a pool, walking trails, fitness center, and fishing ponds. Located in the Klein ISD, with easy access to The Woodlands, Hwy 99, and an abundance of shopping and dining. Don’t miss the opportunity to make this exceptional home yours!
Features of 9011 Cedar Run Falls
| MLS® # | 85173305 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,612 |
| Square Footage | 9034.344 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9011 Cedar Run Falls |
|---|---|
| Area | 14 |
| Subdivision | Wimbledon Country North |
| City | Tomball |
| County | Harris |
| State | TX |
| Zip Code | 77375-5349 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Door Opener, Double-Wide Driveway |
| # of Garages | 2 |
| View | Lake, Water View |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, Waterfront, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Metzler Elementary School |
| Middle | Hofius Intermediate School |
| High | Klein Oak High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
