About 3802 Osage Street
Beautiful 3-bedroom,2 bath, well-maintained.
Features of 3802 Osage Street
| MLS® # | 84401994 |
|---|---|
| Price | $1,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Square Footage | 10959.696 |
| Acres | 0.25 |
| Year Built | 1962 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 3802 Osage Street |
|---|---|
| Area | 22 |
| Subdivision | Jeanetta Gardens |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77063-5404 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Disposal, Microwave, Gas Range, Refrigerator, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, 1/4 Up to 1/2 Acre |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Emerson Elementary School (Houston) |
| Middle | Revere Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 122 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REALM Real Estate Professionals - Sugar Land |
|---|
