About 1825 Stanford Street
Gorgeous brick townhome in one of Houston's most desirable neighborhoods, Montrose! Off the main street and tucked back in a private enclave, this three story, three bedroom townhome has a full guest suite or office with ensuite bathroom on first floor. Open concept second floor living and dining with Chef's kitchen. Third floor Primary suite, extra office space, utility room and another bedroom with ensuite full bath. Per Seller: RECENT UPDATES INCLUDE: new hot water heater, new HVAC, new wood flooring on first floor plus more. Urban convenience at it's finest! Minutes from Houston favorites: Uchi, Drakes, Montrose Collective, Little Dreamer Coffee, Snooze, La Columbe d'or, Clarks, The Menil Collection, Rice University, TMC, and so much more! Make your appointment today.
Features of 1825 Stanford Street
| MLS® # | 84244479 |
|---|---|
| Price | $555,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,712 |
| Square Footage | 2018 |
| Acres | 0.05 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Mediterranean |
| Status | Pending |
Community Information
| Address | 1825 Stanford Street |
|---|---|
| Area | 16 |
| Subdivision | Stanford Court |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77006-1365 |
Amenities
| Parking | Attached, Automatic Driveway Gate |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR,1 Bedroom Up,En-Suite Bath,Primary Bed - 3rd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 3 |
| Stories | Levels 1, 2 and 3 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Roof | Composition |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | William Wharton K-8 Dual Language Academy |
| Middle | Gregory-Lincoln Middle School |
| High | Lamar High School (Houston) |
Additional Information
| Days on Website | 119 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metropolitan |
|---|
