About 910 Enclave Parkway
Over $120,000 in recent upgrades and repairs! Updated and elegant, this Briarhills gem is move-in ready and full of surprises! Step inside to new luxury vinyl plank flooring, a chef’s kitchen with double ovens, cooktop island, and sleek counters. Major updates include primary bathroom renovation, 2023 A/C, 2024 foundation & plumbing repairs, a new driveway, fresh paint, and more.An open-air atrium brings nature indoors, while the spacious living room with fireplace offers flexible layouts. The oversized primary suite boasts a spa-like bath with porcelain tile, freestanding tub, dual vanities, separate shower, and even two toilets. Upstairs, enjoy a cozy den and two large bedrooms with fresh carpet. Relax in the side yard with covered patio and room to garden. Walk to Terry Hershey Park, + neighborhood amenities: Large size pool, tennis, pickleball, basketball, clubhouse, and trails—close to shops, dining, and more! CONSTABLE PATROL, 2 REFRIGERATORS, WASHER, DRYER, RING DOORBELL SYSTEM.
Features of 910 Enclave Parkway
| MLS® # | 82162635 |
|---|---|
| Price | $434,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,919 |
| Square Footage | 5248.98 |
| Acres | 0.12 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 910 Enclave Parkway |
|---|---|
| Area | 31 |
| Subdivision | Briarhills Sec 05 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77077-1502 |
Amenities
| Amenities | Clubhouse, Pickleball Court, Picnic Area, Playground, Pool, Security, Tennis Court(s), Garbage Service |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Additional Parking, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, Primary Bed - 1st Floor |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Washer Included, Water Softener, Double Oven, Electric Oven, Microwave, Electric Range, Dishwasher, Instant Hot Water |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Side Yard, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Bush Elementary School (Houston) |
| Middle | West Briar Middle School |
| High | Westside High School |
Additional Information
| Days on Website | 34 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
