About 2927 Overbrook Meadow Lane
Gorgeous & Luxurious two story home with 5 bedroom, 3.5 bathroom plus media room in high demand Silver Ranch community in Katy! Home features new flooring for 2nd floor (NO Carpets throughout) and Upgraded modern tiles in 2 bathrooms. Home sits on Large corner lot with no neighbor on one side and is full of upgrades (8ft doors, Sprinkler system). Two car garage with long driveway. High ceiling and well lit with natural light. Easy access to Westpark, I10 and Grand Parkway. Zoned to TOP SCHOOLS in KATY ISD! AVAILABLE IMMEDIATELY! Call to view now, Don't Miss!
Features of 2927 Overbrook Meadow Lane
| MLS® # | 82150815 |
|---|---|
| Price | $529,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,151 |
| Square Footage | 7418.268 |
| Acres | 0.17 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2927 Overbrook Meadow Lane |
|---|---|
| Area | 36 |
| Subdivision | Silver Ranch Sec 11 |
| City | Katy |
| County | Fort Bend |
| State | TX |
| Zip Code | 77494-7229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Corner Lot, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| District | 30 - Katy |
|---|---|
| Elementary | Jenks Elementary School |
| Middle | Tays Junior High School |
| High | Tompkins High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | National Realty Company |
|---|
