About 3510 Ledgestone Drive
Welcome to this charming home in the Brook Forest subdivision in Clear Lake. This light and airy home features spacious primary bedroom, a bright living room downstairs and cozy loft/game room upstairs. Remodeled kitchen in 2013, with custom quartzite island/countertops, stainless steel appliances, and more. French doors open to a beautiful private backyard, perfect for your morning coffee. Updates include laundry room cabinet with granite counter top 2025, upstairs bathroom remodel 2024, new powder room toilet 2023, primary bathroom remodel 2023, Trane A/C -2021, new roof -2019, Hardie Plank siding-2016 to name a few. Please see all updates on the updates list. The Brook Forest area is close to top-rated Clear Creek ISD schools and University of Houston-Clear Lake. Welcome to your new home with modern updates and fantastic location! Open house canceled for 8/2/2025.
Features of 3510 Ledgestone Drive
| MLS® # | 8187674 |
|---|---|
| Price | $364,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,516 |
| Square Footage | 11120.868 |
| Acres | 0.26 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 3510 Ledgestone Drive |
|---|---|
| Area | 7 |
| Subdivision | Brook Forest Sec 01 R/P |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77059-6528 |
Amenities
| Amenities | Basketball Court, Park, Pickleball Court, Playground, Pool, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Armand Bayou Elementary School |
| Middle | Space Center Intermediate School |
| High | Clear Lake High School |
Additional Information
| Days on Website | 80 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JLA Realty |
|---|
