About 5616 Azores
PAUL QUINN HEIGHTS. New construction, twenty four free-standing homes within a beautiful and gated community with backyards by Azores Homes. Community has a community park. Different floor plans with FIRST FLOOR LIVING and SECOND FLOOR LIVING. Homes are already under construction and NOW available for sale! Chance for buyers to secure their preferred unit before we are sold out! Please contact us directly for selections, availability, and finishes. Paul Quinn Heights is one of Azores Homes' premier communities situated in the popular Oak Forest & Tidwell area. The community is minutes away from Houston’s most exciting restaurants and venues. These beautiful homes offer open concept living and are great for entertaining. Call today for more information on selections, finishes, availability, and to secure your new home before they are gone!
Features of 5616 Azores
| MLS® # | 80178927 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,827 |
| Square Footage | 1395 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 5616 Azores |
|---|---|
| Area | 9 |
| Subdivision | Paul Quinn Heights |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77091 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR,1 Bedroom Up,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Gas Range, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Electric, Zoned |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Back Yard, Other, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Cement Siding, Stucco |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Smith Elementary School (Houston) |
| Middle | Black Middle School |
| High | Scarborough High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Luxury Homes Realty |
|---|
