About 25216 Bedias Drive
This is a 7-acre corner gated (Bedias street and Victoria street) country ranchette with low-maintenance caliche streets (a mix of soil, sand, gravel, and calcium carbonate that hardens into a durable surface, a compact surface) with a 2-bedroom mobile home and a house that should be either repaired or torn down. The property has electricity, a septic tank, water well. There is also a propane tank that could be hooked up if necessary. a 3-car garage, or can be used for storage or a workshop. There is a 3-car garage, which can be used for storage. Land is being used for cattle grazing. The cows will be sold. This property comes with a tractor.
Features of 25216 Bedias Drive
| MLS® # | 79716423 | 
|---|---|
| Price | $185,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 868 | 
| Square Footage | 304920 | 
| Acres | 7.00 | 
| Year Built | 1997 | 
| Type | Farm | 
| Sub-Type | Country Homes/Acreage | 
| Status | Active | 
Community Information
| Address | 25216 Bedias Drive | 
|---|---|
| Area | 60 | 
| Subdivision | Peaceful Place Estate | 
| City | Bedias | 
| County | Grimes | 
| State | TX | 
| Zip Code | 77831 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | No Garage, Additional Parking, Double-Wide Driveway, Detached Carport | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | 2 Bedrooms Down,All Bedrooms Down | 
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Electric Cooktop, Dishwasher | 
| Heating | Electric, Propane | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | 5 Up to 10 Acres | 
|---|---|
| Construction | Aluminum | 
| Foundation | Block & Beam | 
School Information
| District | 175 - Madisonville Consolidated | 
|---|---|
| Elementary | Madisonville Elementary School | 
| Middle | Madisonville Junior High School | 
| High | Madisonville High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Realty Associates | 
|---|

