About 18718 Martinique Drive
Waterfront living in the sought-after Nassau Bay area! This spacious 5-bedroom, 6-bath single-family home offers an impressive combination of indoor and outdoor living with beautiful water views, a private saltwater pool and spa, and generous living spaces. The home's expansive layout provides ample room for entertaining, relaxing, and accommodating guests. Conveniently located near NASA Johnson Space Center, Clear Lake, Kemah, dining, shopping, and area recreation. A distinctive waterfront property offering space, privacy, and easy access to the best of the Clear Lake area.
Features of 18718 Martinique Drive
| MLS® # | 79073563 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,582 |
| Square Footage | 18730.8 |
| Acres | 0.43 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 18718 Martinique Drive |
|---|---|
| Area | 7 |
| Subdivision | Nassau Bay |
| City | Houston |
| County | Harris |
| State | AZ |
| Zip Code | 85310 |
Amenities
| Amenities | Basketball Court, Boat Dock, Boat Ramp, Boat Slip, Dog Park, Dry Dock, Jogging Path, Marina, Park, Pickleball Court, Picnic Area, Playground, Pond, Pool, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Oversized, Additional Parking, Garage Door Opener, Circular Driveway |
| # of Garages | 3 |
| View | Lake, Water View |
| Is Waterfront | Yes |
| Waterfront | Bulkhead, Lake Front |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Salt Water |
Interior
| Interior Features | All Bedrooms Up,Primary Bed - 2nd Floor,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Lot Description | Subdivided, Waterfront, 1/4 Up to 1/2 Acre |
|---|---|
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab on Builders Pier |
School Information
| District | 9 - Clear Creek |
|---|---|
| Elementary | Robinson Elementary School (Clear Creek) |
| Middle | Space Center Intermediate School |
| High | Clear Creek High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CAMM Group, Inc. |
|---|
